| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 33.9 | 33.1 | 35.4 |
| M | 35.4 | 34.6 | 37 |
| L | 37 | 36.2 | 38.6 |
| XL | 38.6 | 37.8 | 40.2 |
| 2XL | 40.2 | 39.4 | 41.7 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 86 | 84 | 90 |
| M | 90 | 88 | 94 |
| L | 94 | 92 | 98 |
| XL | 98 | 96 | 102 |
| 2XL | 102 | 100 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









