| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 33.1 | 25.2 | 7.9 | 33.9 | 37.8 |
| M | 34.6 | 26.8 | 7.9 | 35.4 | 38.2 |
| L | 36.2 | 28.3 | 8.3 | 37 | 38.6 |
| XL | 37.8 | 29.9 | 8.3 | 38.6 | 39 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 84 | 64 | 20 | 86 | 96 |
| M | 88 | 68 | 20 | 90 | 97 |
| L | 92 | 72 | 21 | 94 | 98 |
| XL | 96 | 76 | 21 | 98 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















