| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 28-35.4 | 22.8-36.2 | 18.9 | 30.7-43.3 |
| M | 29.5-37 | 24.4-37.8 | 19.7 | 32.3-44.9 |
| L | 31.1-38.6 | 26-39.4 | 20.5 | 33.9-46.5 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 71-90 | 58-92 | 48 | 78-110 |
| M | 75-94 | 62-96 | 50 | 82-114 |
| L | 79-98 | 66-100 | 52 | 86-118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















