| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| XS | 27.6 | 22.8 | 53.3 |
| S | 29.1 | 24.4 | 53.7 |
| M | 30.7 | 26 | 54.1 |
| L | 33.1 | 28.3 | 54.7 |
| XL | 35.4 | 30.7 | 55.3 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| XS | 70 | 58 | 135.5 |
| S | 74 | 62 | 136.5 |
| M | 78 | 66 | 137.5 |
| L | 84 | 72 | 139 |
| XL | 90 | 78 | 140.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















