| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 29.9-33.9 | 24.4-31.5 | 28.3 | 32.3-37 | 29.1 |
| M | 31.5-35.4 | 26-33.1 | 28.9 | 33.9-38.6 | 29.5 |
| L | 33.1-37 | 27.6-34.6 | 29.5 | 35.4-40.2 | 29.9 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 76-86 | 62-80 | 72 | 82-94 | 74 |
| M | 80-90 | 66-84 | 73.5 | 86-98 | 75 |
| L | 84-94 | 70-88 | 75 | 90-102 | 76 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























