| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 29.1 | 31.5-38.6 | 52.4 |
| M | 35.4 | 30.7 | 33.1-40.2 | 53.5 |
| L | 37 | 32.3 | 34.6-41.7 | 54.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 74 | 80-98 | 133 |
| M | 90 | 78 | 84-102 | 136 |
| L | 94 | 82 | 88-106 | 139 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























