| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 28.3-36.2 | 25.2 | 57.1 |
| M | 30.7-38.6 | 27.6 | 57.5 |
| L | 33.1-40.9 | 29.9 | 57.9 |
| 2XL | 37.8-45.7 | 34.6 | 58.7 |
| 3XL | 40.2-48 | 37 | 59.1 |
| 4XL | 42.5-50.4 | 39.4 | 59.4 |
| 5XL | 44.9-52.8 | 41.7 | 59.8 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 72-92 | 64 | 145 |
| M | 78-98 | 70 | 146 |
| L | 84-104 | 76 | 147 |
| 2XL | 96-116 | 88 | 149 |
| 3XL | 102-122 | 94 | 150 |
| 4XL | 108-128 | 100 | 151 |
| 5XL | 114-134 | 106 | 152 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























