| Size(in) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 30.7 | 26 | 56.3 | 34.6 | 0 |
| M | 32.3 | 27.6 | 56.7 | 36.2 | 0 |
| L | 34.6 | 29.9 | 57.1 | 38.6 | 0 |
| XL | 37 | 32.3 | 57.5 | 40.9 | 0 |
| 2XL | 39.4 | 34.6 | 57.9 | 43.3 | 0 |
| Size(cm) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 78 | 66 | 143 | 88 | 0 |
| M | 82 | 70 | 144 | 92 | 0 |
| L | 88 | 76 | 145 | 98 | 0 |
| XL | 94 | 82 | 146 | 104 | 0 |
| 2XL | 100 | 88 | 147 | 110 | 0 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














