| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 30.7-34.6 | 25.2-26.8 | 53.1 | 32.3-35.4 | 20.5 |
| M | 32.3-36.2 | 26.8-28.3 | 54.1 | 33.9-37 | 20.9 |
| L | 33.9-37.8 | 28.3-29.9 | 55.1 | 35.4-38.6 | 21.3 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-88 | 64-68 | 135 | 82-90 | 52 |
| M | 82-92 | 68-72 | 137.5 | 86-94 | 53 |
| L | 86-96 | 72-76 | 140 | 90-98 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























