| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 30.7-36.2 | 25.2-30.7 | 51.2 | 32.3-38.6 | 25.6 |
| M | 32.3-37.8 | 26.8-32.3 | 52.4 | 33.9-40.2 | 26 |
| L | 33.9-39.4 | 28.3-33.9 | 53.5 | 35.4-41.7 | 26.4 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-92 | 64-78 | 130 | 82-98 | 65 |
| M | 82-96 | 68-82 | 133 | 86-102 | 66 |
| L | 86-100 | 72-86 | 136 | 90-106 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























