| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 28.3-35.4 | 22-29.1 | 21.7 | 32.3-39.4 | 17.3 |
| M | 29.9-37 | 23.6-30.7 | 22.2 | 33.9-40.9 | 17.7 |
| L | 31.5-38.6 | 25.2-32.3 | 22.7 | 35.4-42.5 | 18.1 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 72-90 | 56-74 | 55 | 82-100 | 44 |
| M | 76-94 | 60-78 | 56.3 | 86-104 | 45 |
| L | 80-98 | 64-82 | 57.6 | 90-108 | 46 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















