| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 33.9 | 26.8 | 32.3-39.4 | 24.4 | 54.3 |
| M | 35.4 | 28.3 | 33.9-40.9 | 24.8 | 55.5 |
| L | 37 | 29.9 | 35.4-42.5 | 25.2 | 56.7 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 86 | 68 | 82-100 | 62 | 138 |
| M | 90 | 72 | 86-104 | 63 | 141 |
| L | 94 | 76 | 90-108 | 64 | 144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































