| Size(in) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 28.3-36.2 | 25.2-29.9 | 55.1 | 33.1-39.4 | 4.5 |
| M | 29.9-37.8 | 26.8-31.5 | 56.3 | 34.6-40.9 | 4.9 |
| L | 31.5-39.4 | 28.3-33.1 | 57.5 | 36.2-42.5 | 5.3 |
| Size(cm) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 72-92 | 64-76 | 140 | 84-100 | 11.5 |
| M | 76-96 | 68-80 | 143 | 88-104 | 12.5 |
| L | 80-100 | 72-84 | 146 | 92-108 | 13.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















