| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 45.7 | 53.5 | 14.2 | 6.7 |
| M | 35.8 | 47.6 | 54.1 | 15 | 6.9 |
| L | 37.8 | 49.6 | 54.7 | 15.7 | 7.1 |
| XL | 39.8 | 51.6 | 55.3 | 16.5 | 7.3 |
| 2XL | 43.7 | 55.5 | 55.9 | 18.1 | 7.5 |
| 3XL | 47.6 | 59.4 | 56.5 | 19.7 | 7.7 |
| 4XL | 51.6 | 63.4 | 57.1 | 21.3 | 7.9 |
| 5XL | 55.5 | 67.3 | 57.7 | 22.8 | 8.1 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 116 | 136 | 36 | 17 |
| M | 91 | 121 | 137.5 | 38 | 17.5 |
| L | 96 | 126 | 139 | 40 | 18 |
| XL | 101 | 131 | 140.5 | 42 | 18.5 |
| 2XL | 111 | 141 | 142 | 46 | 19 |
| 3XL | 121 | 151 | 143.5 | 50 | 19.5 |
| 4XL | 131 | 161 | 145 | 54 | 20 |
| 5XL | 141 | 171 | 146.5 | 58 | 20.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















