| Size(in) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 29.9 | 29.9 | 52 | 37.8 | 0 |
| M | 31.5 | 31.5 | 52.4 | 39.4 | 0 |
| L | 33.9 | 33.9 | 52.8 | 41.7 | 0 |
| XL | 36.2 | 36.2 | 53.1 | 44.1 | 0 |
| 2XL | 38.6 | 38.6 | 53.5 | 46.5 | 0 |
| Size(cm) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 76 | 76 | 132 | 96 | 0 |
| M | 80 | 80 | 133 | 100 | 0 |
| L | 86 | 86 | 134 | 106 | 0 |
| XL | 92 | 92 | 135 | 112 | 0 |
| 2XL | 98 | 98 | 136 | 118 | 0 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















