| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 33.9 | 27.6-31.5 | 35-39.4 | 5.1 | 30.7 |
| M | 35.4 | 29.1-33.1 | 36.6-40.9 | 5.3 | 31.5 |
| L | 37 | 30.7-34.6 | 38.2-42.5 | 5.5 | 32.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 86 | 70-80 | 89-100 | 13 | 78 |
| M | 90 | 74-84 | 93-104 | 13.5 | 80 |
| L | 94 | 78-88 | 97-108 | 14 | 82 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















