| Size(in) | Waist | Bust | Dresses Length |
|---|---|---|---|
| S | 35.4 | 42.5 | 35.4 |
| M | 37 | 44.1 | 35.8 |
| L | 38.6 | 45.7 | 36.2 |
| XL | 40.2 | 47.2 | 36.6 |
| 2XL | 41.7 | 48.8 | 37 |
| Size(cm) | Waist | Bust | Dresses Length |
|---|---|---|---|
| S | 90 | 108 | 90 |
| M | 94 | 112 | 91 |
| L | 98 | 116 | 92 |
| XL | 102 | 120 | 93 |
| 2XL | 106 | 124 | 94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















