| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1-37.8 | 23.6-33.9 | 31.5-39.4 | 55.9 |
| M | 30.7-39.4 | 25.2-35.4 | 33.1-40.9 | 57.3 |
| L | 32.3-40.9 | 26.8-37 | 34.6-42.5 | 58.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74-96 | 60-86 | 80-100 | 142 |
| M | 78-100 | 64-90 | 84-104 | 145.5 |
| L | 82-104 | 68-94 | 88-108 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























