| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 26-35.4 | 24-29.9 | 20.1 |
| M | 27.6-37 | 25.6-31.5 | 20.7 |
| L | 29.1-38.6 | 27.2-33.1 | 21.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 66-90 | 61-76 | 51 |
| M | 70-94 | 65-80 | 52.5 |
| L | 74-98 | 69-84 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















