| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.1-36.2 | 26-29.9 | 27.8 |
| M | 30.7-37.8 | 27.6-31.5 | 28.5 |
| L | 32.3-39.4 | 29.1-33.1 | 29.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 74-92 | 66-76 | 70.5 |
| M | 78-96 | 70-80 | 72.5 |
| L | 82-100 | 74-84 | 74.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















