| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 33.9 | 26.8-31.5 | 35.4-38.6 | 15.7 | 9.6 |
| M | 35.4 | 28.3-33.1 | 37-40.2 | 15.9 | 9.8 |
| L | 37 | 29.9-34.6 | 38.6-41.7 | 16.1 | 10 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 86 | 68-80 | 90-98 | 40 | 24.5 |
| M | 90 | 72-84 | 94-102 | 40.5 | 25 |
| L | 94 | 76-88 | 98-106 | 41 | 25.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















