| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 30.7 | 24.4 | 33.1 | 51.2 | 17.7 |
| M | 32.3 | 26 | 34.6 | 51.6 | 18.1 |
| L | 33.9 | 27.6 | 36.2 | 52 | 18.5 |
| XL | 35.4 | 29.1 | 37.8 | 52.4 | 18.9 |
| 2XL | 37 | 30.7 | 39.4 | 52.8 | 19.3 |
| 3XL | 38.6 | 32.3 | 40.9 | 53.1 | 19.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 78 | 62 | 84 | 130 | 45 |
| M | 82 | 66 | 88 | 131 | 46 |
| L | 86 | 70 | 92 | 132 | 47 |
| XL | 90 | 74 | 96 | 133 | 48 |
| 2XL | 94 | 78 | 100 | 134 | 49 |
| 3XL | 98 | 82 | 104 | 135 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























