| Size(in) | Bust | Length |
|---|---|---|
| S | 38.6 | 16.1 |
| M | 40.2 | 16.5 |
| L | 41.7 | 16.9 |
| XL | 43.3 | 17.3 |
| 2XL | 44.9 | 17.7 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 98 | 41 |
| M | 102 | 42 |
| L | 106 | 43 |
| XL | 110 | 44 |
| 2XL | 114 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















