| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.9-34.6 | 24.4-31.5 | 30.7-37 | 6.3 | 53.5 |
| M | 31.5-36.2 | 26-33.1 | 32.3-38.6 | 6.7 | 54.7 |
| L | 33.1-37.8 | 27.6-34.6 | 33.9-40.2 | 7.1 | 55.9 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 76-88 | 62-80 | 78-94 | 16 | 136 |
| M | 80-92 | 66-84 | 82-98 | 17 | 139 |
| L | 84-96 | 70-88 | 86-102 | 18 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































