| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.1-34.6 | 23.6-30.7 | 31.5-37 | 28.3 | 26.4 |
| M | 30.7-36.2 | 25.2-32.3 | 33.1-38.6 | 28.7 | 27 |
| L | 32.3-37.8 | 26.8-33.9 | 34.6-40.2 | 29.1 | 27.6 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 74-88 | 60-78 | 80-94 | 72 | 67 |
| M | 78-92 | 64-82 | 84-98 | 73 | 68.5 |
| L | 82-96 | 68-86 | 88-102 | 74 | 70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













