| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.9-36.2 | 24.4-29.9 | 30.7-38.6 | 24.4 | 54.7 |
| M | 31.5-37.8 | 26-31.5 | 32.3-40.2 | 24.8 | 55.9 |
| L | 33.1-39.4 | 27.6-33.1 | 33.9-41.7 | 25.2 | 57.1 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 76-92 | 62-76 | 78-98 | 62 | 139 |
| M | 80-96 | 66-80 | 82-102 | 63 | 142 |
| L | 84-100 | 70-84 | 86-106 | 64 | 145 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













