| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 28.3-34.6 | 23.2-26.8 | 58.7 | 29.9-37 | 25.6 |
| M | 29.9-36.2 | 24.8-28.3 | 59.3 | 31.5-38.6 | 26 |
| L | 32.3-38.6 | 27.2-30.7 | 59.8 | 33.9-40.9 | 26.4 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 72-88 | 59-68 | 149 | 76-94 | 65 |
| M | 76-92 | 63-72 | 150.5 | 80-98 | 66 |
| L | 82-98 | 69-78 | 152 | 86-104 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















