| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 33.9 | 39 |
| M | 27.2 | 35.8 | 39.4 |
| L | 29.1 | 37.8 | 39.8 |
| XL | 31.1 | 39.8 | 40.2 |
| 2XL | 33.1 | 41.7 | 40.6 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 86 | 99 |
| M | 69 | 91 | 100 |
| L | 74 | 96 | 101 |
| XL | 79 | 101 | 102 |
| 2XL | 84 | 106 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















