| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-34.6 | 25.2-31.5 | 56.7 | 24 | 41.3 |
| M | 29.9-36.2 | 26.8-33.1 | 58.3 | 24.4 | 42.1 |
| L | 31.5-37.8 | 28.3-34.6 | 59.8 | 24.8 | 42.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 72-88 | 64-80 | 144 | 61 | 105 |
| M | 76-92 | 68-84 | 148 | 62 | 107 |
| L | 80-96 | 72-88 | 152 | 63 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















