| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.1-34.6 | 25.6-28 | 33.9 |
| M | 30.7-36.2 | 27.2-29.5 | 34.6 |
| L | 33.1-38.6 | 29.5-31.9 | 35.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 74-88 | 65-71 | 86 |
| M | 78-92 | 69-75 | 88 |
| L | 84-98 | 75-81 | 90 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















