| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 25.2-29.1 | 34.6-38.6 | 50.8 |
| M | 26.8-30.7 | 36.2-40.2 | 51.6 |
| L | 28.3-32.3 | 37.8-41.7 | 52.4 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 64-74 | 88-98 | 129 |
| M | 68-78 | 92-102 | 131 |
| L | 72-82 | 96-106 | 133 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































