| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 80.7 | 80.7 | 33.1 | 42.1 | 9.8 |
| M | 82.3 | 82.3 | 33.5 | 42.5 | 10 |
| L | 83.9 | 83.9 | 33.9 | 42.9 | 10.2 |
| XL | 85.4 | 85.4 | 34.3 | 43.3 | 10.4 |
| 2XL | 87 | 87 | 34.6 | 43.7 | 10.6 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 205 | 205 | 84 | 107 | 25 |
| M | 209 | 209 | 85 | 108 | 25.5 |
| L | 213 | 213 | 86 | 109 | 26 |
| XL | 217 | 217 | 87 | 110 | 26.5 |
| 2XL | 221 | 221 | 88 | 111 | 27 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































