| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 29.1-33.1 | 24-28 | 27.6 | 29.9-33.9 |
| M | 30.7-34.6 | 25.6-29.5 | 28.1 | 31.5-35.4 |
| L | 32.3-36.2 | 27.2-31.1 | 28.7 | 33.1-37 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 74-84 | 61-71 | 70 | 76-86 |
| M | 78-88 | 65-75 | 71.5 | 80-90 |
| L | 82-92 | 69-79 | 73 | 84-94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















