| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 36.2 | 54.3 |
| M | 38.6 | 54.7 |
| L | 40.9 | 55.1 |
| XL | 43.3 | 55.5 |
| 2XL | 45.7 | 55.9 |
| 3XL | 48 | 56.3 |
| 4XL | 50.4 | 56.7 |
| 5XL | 52.8 | 57.1 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 92 | 138 |
| M | 98 | 139 |
| L | 104 | 140 |
| XL | 110 | 141 |
| 2XL | 116 | 142 |
| 3XL | 122 | 143 |
| 4XL | 128 | 144 |
| 5XL | 134 | 145 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















