| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 35.4 | 54.3 | 52.8 |
| M | 37 | 55.9 | 53.1 |
| L | 38.6 | 57.5 | 53.5 |
| XL | 40.2 | 59.1 | 53.9 |
| 2XL | 41.7 | 60.6 | 54.3 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 90 | 138 | 134 |
| M | 94 | 142 | 135 |
| L | 98 | 146 | 136 |
| XL | 102 | 150 | 137 |
| 2XL | 106 | 154 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













