| Size(in) | Bust | Waist |
|---|---|---|
| S | 42.5 | 42.5 |
| M | 44.1 | 44.9 |
| L | 45.7 | 47.2 |
| XL | 47.2 | 49.6 |
| 2XL | 48.8 | 52 |
| Size(cm) | Bust | Waist |
|---|---|---|
| S | 108 | 108 |
| M | 112 | 114 |
| L | 116 | 120 |
| XL | 120 | 126 |
| 2XL | 124 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









