| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 28.3 | 58.3-61.4 | 36.2 |
| M | 29.9 | 58.7-61.8 | 37.8 |
| L | 31.5 | 59.1-62.2 | 39.4 |
| XL | 33.1 | 59.4-62.6 | 40.9 |
| 2XL | 34.6 | 59.8-63 | 42.5 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 72 | 148-156 | 92 |
| M | 76 | 149-157 | 96 |
| L | 80 | 150-158 | 100 |
| XL | 84 | 151-159 | 104 |
| 2XL | 88 | 152-160 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















