| Size(in) | Length | Bust |
|---|---|---|
| S | 22.8 | 35.4 |
| M | 23.2 | 37 |
| L | 23.6 | 38.6 |
| XL | 24 | 40.2 |
| 2XL | 24.4 | 41.7 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 58 | 90 |
| M | 59 | 94 |
| L | 60 | 98 |
| XL | 61 | 102 |
| 2XL | 62 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















