| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 32.3 | 26.8 | 47.2 |
| M | 33.9 | 28.3 | 47.6 |
| L | 36.2 | 30.7 | 48 |
| XL | 38.6 | 33.1 | 48.4 |
| 2XL | 40.9 | 35.4 | 48.8 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 82 | 68 | 120 |
| M | 86 | 72 | 121 |
| L | 92 | 78 | 122 |
| XL | 98 | 84 | 123 |
| 2XL | 104 | 90 | 124 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















