| Size(in) | Bust | Length |
|---|---|---|
| S | 40.2 | 26 |
| M | 42.1 | 26.4 |
| L | 44.1 | 26.8 |
| XL | 46.1 | 27.2 |
| 2XL | 48 | 27.6 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 102 | 66 |
| M | 107 | 67 |
| L | 112 | 68 |
| XL | 117 | 69 |
| 2XL | 122 | 70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












