| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 35.8 | 28.7 | 42.5 | 8.3 |
| M | 37.4 | 30.3 | 42.9 | 8.7 |
| L | 39 | 31.9 | 43.3 | 9.1 |
| XL | 40.6 | 33.5 | 43.7 | 9.4 |
| 2XL | 42.1 | 35 | 44.1 | 9.8 |
| 3XL | 43.7 | 36.6 | 44.5 | 10.2 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 91 | 73 | 108 | 21 |
| M | 95 | 77 | 109 | 22 |
| L | 99 | 81 | 110 | 23 |
| XL | 103 | 85 | 111 | 24 |
| 2XL | 107 | 89 | 112 | 25 |
| 3XL | 111 | 93 | 113 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































