| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 35.4 | 32.3 | 37.8 | 47.2 | 22 |
| M | 37 | 33.9 | 39.4 | 47.6 | 22.4 |
| L | 38.6 | 35.4 | 40.9 | 48 | 22.8 |
| XL | 40.2 | 37 | 42.5 | 48.4 | 23.2 |
| 2XL | 41.7 | 38.6 | 44.1 | 48.8 | 23.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 90 | 82 | 96 | 120 | 56 |
| M | 94 | 86 | 100 | 121 | 57 |
| L | 98 | 90 | 104 | 122 | 58 |
| XL | 102 | 94 | 108 | 123 | 59 |
| 2XL | 106 | 98 | 112 | 124 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























































