| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 29.1 | 35.8 | 52.8 |
| M | 30.7 | 37.4 | 53.1 |
| L | 32.3 | 39 | 53.5 |
| XL | 33.9 | 40.6 | 53.9 |
| 2XL | 35.4 | 42.1 | 54.3 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 74 | 91 | 134 |
| M | 78 | 95 | 135 |
| L | 82 | 99 | 136 |
| XL | 86 | 103 | 137 |
| 2XL | 90 | 107 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















