| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 40.9 | 37 | 30.7 | 18.5 | 39.4 |
| XL | 41.3 | 39.4 | 33.1 | 18.9 | 41.7 |
| 2XL | 41.7 | 41.7 | 35.4 | 19.3 | 44.1 |
| 3XL | 42.1 | 44.1 | 37.8 | 19.3 | 44.9 |
| 4XL | 42.5 | 46.5 | 40.2 | 19.7 | 47.2 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 104 | 94 | 78 | 47 | 100 |
| XL | 105 | 100 | 84 | 48 | 106 |
| 2XL | 106 | 106 | 90 | 49 | 112 |
| 3XL | 107 | 112 | 96 | 49 | 114 |
| 4XL | 108 | 118 | 102 | 50 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































