| Size(in) | Waist | Length | Hips |
|---|---|---|---|
| S | 52.8 | ||
| M | 26.8 | 53.1 | 43.3 |
| L | 28.3 | 53.5 | 44.9 |
| XL | 29.9 | 53.9 | 46.5 |
| 2XL | 31.5 | 54.3 | 48 |
| 3XL | 33.9 | 54.7 | 50.4 |
| Size(cm) | Waist | Length | Hips |
|---|---|---|---|
| S | 134 | ||
| M | 68 | 135 | 110 |
| L | 72 | 136 | 114 |
| XL | 76 | 137 | 118 |
| 2XL | 80 | 138 | 122 |
| 3XL | 86 | 139 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











































