| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 42.5 | 41.7 |
| M | 26.8 | 44.5 | 42.1 |
| L | 28.3 | 46.5 | 42.5 |
| XL | 30.7 | 49.6 | 42.9 |
| 2XL | 33.1 | 52.8 | 43.3 |
| 3XL | 35.4 | 55.9 | 43.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 108 | 106 |
| M | 68 | 113 | 107 |
| L | 72 | 118 | 108 |
| XL | 78 | 126 | 109 |
| 2XL | 84 | 134 | 110 |
| 3XL | 90 | 142 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















