| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 37.8 | 42.1 |
| M | 27.2 | 39.8 | 42.5 |
| L | 29.1 | 41.7 | 42.9 |
| XL | 32.3 | 44.9 | 43.3 |
| 2XL | 35.4 | 48 | 43.7 |
| 3XL | 38.6 | 51.2 | 44.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 96 | 107 |
| M | 69 | 101 | 108 |
| L | 74 | 106 | 109 |
| XL | 82 | 114 | 110 |
| 2XL | 90 | 122 | 111 |
| 3XL | 98 | 130 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















































