| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 30.3-34.6 | 24.4-26.8 | 31.9-37 | 28.1 | 12 |
| M | 31.9-36.2 | 26-28.3 | 33.5-38.6 | 28.5 | 12.2 |
| L | 34.3-38.6 | 28.3-30.7 | 35.8-40.9 | 28.9 | 12.4 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 77-88 | 62-68 | 81-94 | 71.5 | 30.5 |
| M | 81-92 | 66-72 | 85-98 | 72.5 | 31 |
| L | 87-98 | 72-78 | 91-104 | 73.5 | 31.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















