| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 24.4-34.6 | 24-26.8 | 57.9 | 31.5-37 |
| M | 26-36.2 | 25.6-28.3 | 58.5 | 33.1-38.6 |
| L | 28.3-38.6 | 28-30.7 | 59.1 | 35.4-40.9 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 62-88 | 61-68 | 147 | 80-94 |
| M | 66-92 | 65-72 | 148.5 | 84-98 |
| L | 72-98 | 71-78 | 150 | 90-104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















