| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.8 | 36.2 | 13.8 |
| M | 26.8 | 38.2 | 14.2 |
| L | 28.7 | 40.2 | 14.6 |
| XL | 31.5 | 42.9 | 15 |
| 2XL | 38.2 | 45.7 | 15.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 63 | 92 | 35 |
| M | 68 | 97 | 36 |
| L | 73 | 102 | 37 |
| XL | 80 | 109 | 38 |
| 2XL | 97 | 116 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












